Project: | PROJECT-NAME |
---|---|
Project Time-frame: | START-DATE - END-DATE |
Attached worksheets: |
Plan > Resource needs
Plan > Risk management
|
Related Documents: |
Absolutely not flexible: | Schedule of final delivery |
---|---|
Not flexible: | schedule of deliverables, essential features, quality of critical components |
Somewhat flexible: | budget, quality of non-critical components, schedule for SPECIFIC-MILESTONE |
Flexible: | schedule for other internal milestones |
Absolutely not flexible: | PLANNING-VARIABLE |
---|---|
Not flexible: | PLANNING-VARIABLE |
Somewhat flexible: | PLANNING-VARIABLE |
Flexible: | PLANNING-VARIABLE |
Step | Description | Planned Hours |
---|---|---|
1. | Preparation | |
1.1. | Developer training | 60 |
2. | Inception | |
2.1. | Requirements gathering | 60 |
2.2. | Requirements specification | 40 |
2.3. | Requirements validation | 20 |
3. | Elaboration | |
3.1. | High-level design | 10 |
3.2. | Low-level design (BREAK DOWN BY COMPONENT) | |
3.2.A. | Object design | 20 |
3.2.B. | User interface design | 20 |
3.2.C. | Database design | 6 |
3.3. | Design review and evaluation | 10 |
4. | Construction | |
4.1.A. | System implementation | |
4.1.A.1. | Implement COMPONENT-NAME 1 | 50 |
4.1.A.2. | Implement COMPONENT-NAME 2 | 50 |
4.1.A.3. | Implement COMPONENT-NAME 3 | 50 |
4.1.A.4. | Implement COMPONENT-NAME 4 | 25 |
4.1.A.5. |
Integrate Components
(mostly done during component implementation)
| 5 |
4.1.B. | Technical documentation (BREAK DOWN BY COMPONENT) | 20 |
4.1.C. | User documentation (BREAK DOWN BY COMPONENT) | 40 |
4.1.D. | Testing | |
4.1.D.1. | Test planning | 20 |
4.1.D.2. | Test code implementation (BREAK DOWN BY COMPONENT) | 60 |
4.1.D.3. | Test execution | 30 |
4.2. | Implementation review and evaluation | 20 |
5. | Transition | |
5.A. | Release packaging | 8 |
5.B. | Documentation for other groups | 6 |
6. | Reflection | |
6.1. | Postmortem report | 20 |
Total |
Deliverables | Description | Planned Delivery Date |
---|---|---|
Web application | The main web application for the site | 2004/12/31 |
Desktop application, application data, and on-line help | The main application for the product. All data that comes with the application, including examples, clip-art, and templates. Help files in FORMAT. | Kickoff + 8 weeks |
PRODUCT-NAME Server | Special server software that processes requests from clients | 2004 Q4 |
PRODUCT-NAME Client | Desktop application that connects to the server | DATE |
User guide and quick-start guide | Manual for end users, administrators, and system integrators | DATE |
Installer | Program to install and update the product on PLATFORMS. Detailed step-by-step installation instructions. | DATE |
Draft release-specific documentation | Updated release notes, FAQ, demo script, marketing materials, etc. | DATE |
DELIVERABLE-NAME | DESCRIPTION | DATE |
DELIVERABLE-NAME | DESCRIPTION | DATE |
DELIVERABLE-NAME | DESCRIPTION | DATE |
Entire product first test release | All parts of the product released to QA Dept. for system test | DEADLINE - 4 weeks |
Entire product second test release | All parts of the product released to QA Dept. for system test | DEADLINE - 3 weeks |
Entire product early access release | All parts of the product released to partners and key customers for evaluation | DEADLINE - 2 weeks |
Entire product third test release | All parts of the product released to QA Dept. for system test | DEADLINE - 1 week |
Final release-specific documentation | Finalized release notes, FAQ, demo script, marketing materials, etc. | DEADLINE - 3 days |
Entire product golden master | All parts of the product released to manufacturing department for shipment to customers, or to ASP operations department | DEADLINE |
Task \ Week | W-01 | W-02 | W-03 | W-04 | W-05 | W-06 | W-07 | W-08 | W-09 | W-10 | W-11 | W-12 | Task Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | |||
2. | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | |||
3. | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | |||
4.1.A. | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | |||
4.1.B. | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | |||
4.1.C. | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | |||
4.1.D. | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | |||
4.2. | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | |||
5. | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | |||
6. | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | |||
Weekly Totals |
The main risks of this project are described in the risk management worksheet.