| Project: | PROJECT-NAME |
|---|---|
| Internal Release Number: | X.Y.Z |
| Project Time-frame: | START-DATE - END-DATE |
| Related Documents: |
| Need | Resource | Amount | Status | Comments/Responsibilities |
|---|---|---|---|---|
| Project Management | PERSON-NAME | 40 hours | Pending | |
| Gather user needs | PERSON-NAME | 40 hours | Assigned | |
| Specify software requirements | PERSON-NAME, PERSON-NAME, PERSON-NAME | 20 hours | Assigned | |
| Consultation with domain expert | PERSON-NAME | 4 hours | Pending | |
| Consultation with topic expert | PERSON-NAME | 8 hours | Pending | |
| Training on use of component/technology | PERSON-NAME | 16 hours | Assigned | |
| Overall design | PERSON-NAME, PERSON-NAME, PERSON-NAME | 40 hours | Assigned | |
| Detailed UI design | PERSON-NAME | 20 hours | Pending | |
| Detailed database design | PERSON-NAME | 15 hours | Pending | |
| Development | PERSON-NAME, PERSON-NAME, PERSON-NAME | 40 hours | Assigned | |
| Development | PERSON-NAME, PERSON-NAME | 80 hours | Assigned | |
| Development | PERSON-NAME | 20 hours | Pending | |
| Development | PERSON-NAME, PERSON-NAME, PERSON-NAME | 40 hours | Assigned | |
| Development | PERSON-NAME, PERSON-NAME | 80 hours | Assigned | |
| Development | PERSON-NAME | 20 hours | Pending | |
| Technical writing | PERSON-NAME, PERSON-NAME | 20 hours | Assigned | |
| Technical writing | PERSON-NAME, PERSON-NAME | 20 hours | Assigned | |
| QA planning | PERSON-NAME | 20 hours | Assigned | |
| QA testing | PERSON-NAME, PERSON-NAME, PERSON-NAME | 80 hours | Assigned | |
| Release engineering | PERSON-NAME | 8 hours | Assigned |
| Need | Resource | Amount | Status | Comments |
|---|---|---|---|---|
| Training materials | Book/Course on specific technology | 1 | Allocated | Book ordered |
| Development workstations | 800MHz PC, 256MB RAM | 4 | Satisfied | Dev group will use existing workstations |
| Development DB server | Dual CPU 1GHz PC, 512MB RAM: SERVERNAME.company.com | 1 | Allocated | |
| Interactive testing workstations | 800MHz PC, 256MB RAM | 2 | Allocated | |
| Load test server | 800MHz PC, 256MB RAM: SERVERNAME.company.com | 1 | Pending | |
| Load test clients | 500MHz PC or Mac, 128MB RAM | 4 | Satisfied | QA group will use existing machines |
| Automated testing machine | 800MHz PC, 256MB RAM: SERVERNAME.company.com | 1 | Satisfied | QA group will use existing machine |
| Testing DB server | Dual CPU 1GHz PC, 512MB RAM: SERVERNAME.company.com | 1 | Rejected | Testing group will use development DB server and do load testing in off hours |
| IDE licenses | Standard development licenses | N/A | Satisfied | Will use open source tools |
| SCM licenses | Standard development licenses | N/A | Satisfied | Will use open source tools |
| Testing tool licenses | Standard development licenses | N/A | Satisfied | Will use open source tools |
| DB licenses | Standard development licenses | 6 | Pending | |
| DB licenses | Production licenses | 2 CPU's | 2 Pending 2 Rejected |
Testing group will use development DB server and do load testing in off hours |
| Software component | GIS library w/ source code | 1 | Pending | One time fee, approx. $10,000 |
| Software component | Encryption library | 1 | Pending | Revenue sharing at 2% |
The goal of this checklist is to help expose resource needs that might otherwise be missed.